event burgee venue burgee

UK Byte Class Association National Championship 2021

Plas Heli - The Welsh National Sailing Academy and Events Centre

Results are provisional as of 12:58 on July 26, 2021

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank
Tally no
Class
Sail no
Club
Helm
R1  
R2  
R3  
R4  
R5  
R6  
Total
Nett
1st 18 UK Byte 3573 Combs Louis Saunders 1.0 2.0 1.0 2.0 (5.0) 1.0 12.0 7.0
2nd 5 UK Byte 3581 Bristol Corinthian Ryan Bush 2.0 1.0 (4.0) 3.0 1.0 2.0 13.0 9.0
3rd 25 UK Byte 3588 Bowmoor Zoe Bazen 3.0 3.0 2.0 4.0 4.0 (7.0) 23.0 16.0
4th 19 UK Byte 3693 Combs Richard Whitehouse (8.0) 7.0 3.0 1.0 8.0 3.0 30.0 22.0
5th 9 UK Byte 3716 Combs Victoria Theaker (11.0) 6.0 5.0 6.0 2.0 5.0 35.0 24.0
6th 11 UK Byte 1626 Toddbrook Bryn Abendstern 4.0 4.0 (9.0) 5.0 3.0 8.0 33.0 24.0
7th 7 UK Byte 3703 Swarkstone Emma Robertson 7.0 5.0 6.0 (8.0) 6.0 6.0 38.0 30.0
8th 24 UK Byte 3559 Bowmoor Toby Banbrook 5.0 8.0 (12.0) 10.0 7.0 10.0 52.0 40.0
9th 14 UK Byte 3252 Combs Kate Fox-Davies 6.0 10.0 (11.0) 11.0 10.0 4.0 52.0 41.0
10th 27 UK Byte 1625 Ripon Alex Horsman 10.0 9.0 10.0 7.0 9.0 (14.0) 59.0 45.0
11th 17 UK Byte 1490 Combs Alexandra Bowden 9.0 11.0 8.0 13.0 (14.0) 9.0 64.0 50.0
12th 13 UK Byte 843 Glossop Eddy Reid 13.0 12.0 7.0 9.0 (16.0) 11.0 68.0 52.0
13th 26 UK Byte 356 Bowmoor Sam Fewings 12.0 (14.0) 14.0 12.0 13.0 12.0 77.0 63.0
14th 22 UK Byte 3591 Bowmoor Matthew English 17.0 13.0 16.0 (18.0 DNF) 11.0 13.0 88.0 70.0
15th 23 UK Byte 2956 Bowmoor Esther Heathcote (16.0) 15.0 13.0 14.0 15.0 15.0 88.0 72.0
16th 10 UK Byte 1465 West Oxfordshire Samuel Cannell 15.0 (16.0) 15.0 16.0 12.0 16.0 90.0 74.0
17th 21 UK Byte 1640 Bowmoor Aimee Bulkes 14.0 (17.0) 17.0 15.0 17.0 17.0 97.0 80.0

R1

Start: Start 1, Finishes: Place, Time: 14:10:00
Rank Tally no Class Sail no Club Helm Place Points
1 18 UK Byte 3573 Combs Louis Saunders 1 1.0
2 5 UK Byte 3581 Bristol Corinthian Ryan Bush 2 2.0
3 25 UK Byte 3588 Bowmoor Zoe Bazen 3 3.0
4 11 UK Byte 1626 Toddbrook Bryn Abendstern 4 4.0
5 24 UK Byte 3559 Bowmoor Toby Banbrook 5 5.0
6 14 UK Byte 3252 Combs Kate Fox-Davies 6 6.0
7 7 UK Byte 3703 Swarkstone Emma Robertson 7 7.0
8 19 UK Byte 3693 Combs Richard Whitehouse 8 8.0
9 17 UK Byte 1490 Combs Alexandra Bowden 9 9.0
10 27 UK Byte 1625 Ripon Alex Horsman 10 10.0
11 9 UK Byte 3716 Combs Victoria Theaker 11 11.0
12 26 UK Byte 356 Bowmoor Sam Fewings 12 12.0
13 13 UK Byte 843 Glossop Eddy Reid 13 13.0
14 21 UK Byte 1640 Bowmoor Aimee Bulkes 14 14.0
15 10 UK Byte 1465 West Oxfordshire Samuel Cannell 15 15.0
16 23 UK Byte 2956 Bowmoor Esther Heathcote 16 16.0
17 22 UK Byte 3591 Bowmoor Matthew English 17 17.0

R2

Start: Start 1, Finishes: Place, Time: 11:15:00
Rank Tally no Class Sail no Club Helm Place Points
1 5 UK Byte 3581 Bristol Corinthian Ryan Bush 1 1.0
2 18 UK Byte 3573 Combs Louis Saunders 2 2.0
3 25 UK Byte 3588 Bowmoor Zoe Bazen 3 3.0
4 11 UK Byte 1626 Toddbrook Bryn Abendstern 4 4.0
5 7 UK Byte 3703 Swarkstone Emma Robertson 5 5.0
6 9 UK Byte 3716 Combs Victoria Theaker 6 6.0
7 19 UK Byte 3693 Combs Richard Whitehouse 7 7.0
8 24 UK Byte 3559 Bowmoor Toby Banbrook 8 8.0
9 27 UK Byte 1625 Ripon Alex Horsman 9 9.0
10 14 UK Byte 3252 Combs Kate Fox-Davies 10 10.0
11 17 UK Byte 1490 Combs Alexandra Bowden 11 11.0
12 13 UK Byte 843 Glossop Eddy Reid 12 12.0
13 22 UK Byte 3591 Bowmoor Matthew English 13 13.0
14 26 UK Byte 356 Bowmoor Sam Fewings 14 14.0
15 23 UK Byte 2956 Bowmoor Esther Heathcote 15 15.0
16 10 UK Byte 1465 West Oxfordshire Samuel Cannell 16 16.0
17 21 UK Byte 1640 Bowmoor Aimee Bulkes 17 17.0

R3

Start: Start 5, Finishes: Place, Time: 12:05:00
Rank Tally no Class Sail no Club Helm Place Points
1 18 UK Byte 3573 Combs Louis Saunders 1 1.0
2 25 UK Byte 3588 Bowmoor Zoe Bazen 2 2.0
3 19 UK Byte 3693 Combs Richard Whitehouse 3 3.0
4 5 UK Byte 3581 Bristol Corinthian Ryan Bush 4 4.0
5 9 UK Byte 3716 Combs Victoria Theaker 5 5.0
6 7 UK Byte 3703 Swarkstone Emma Robertson 6 6.0
7 13 UK Byte 843 Glossop Eddy Reid 7 7.0
8 17 UK Byte 1490 Combs Alexandra Bowden 8 8.0
9 11 UK Byte 1626 Toddbrook Bryn Abendstern 9 9.0
10 27 UK Byte 1625 Ripon Alex Horsman 10 10.0
11 14 UK Byte 3252 Combs Kate Fox-Davies 11 11.0
12 24 UK Byte 3559 Bowmoor Toby Banbrook 12 12.0
13 23 UK Byte 2956 Bowmoor Esther Heathcote 13 13.0
14 26 UK Byte 356 Bowmoor Sam Fewings 14 14.0
15 10 UK Byte 1465 West Oxfordshire Samuel Cannell 15 15.0
16 22 UK Byte 3591 Bowmoor Matthew English 16 16.0
17 21 UK Byte 1640 Bowmoor Aimee Bulkes 17 17.0

R4

Start: Start 6, Finishes: Place, Time: 14:45:00
Rank Tally no Class Sail no Club Helm Place Points
1 19 UK Byte 3693 Combs Richard Whitehouse 1 1.0
2 18 UK Byte 3573 Combs Louis Saunders 2 2.0
3 5 UK Byte 3581 Bristol Corinthian Ryan Bush 3 3.0
4 25 UK Byte 3588 Bowmoor Zoe Bazen 4 4.0
5 11 UK Byte 1626 Toddbrook Bryn Abendstern 5 5.0
6 9 UK Byte 3716 Combs Victoria Theaker 6 6.0
7 27 UK Byte 1625 Ripon Alex Horsman 7 7.0
8 7 UK Byte 3703 Swarkstone Emma Robertson 8 8.0
9 13 UK Byte 843 Glossop Eddy Reid 9 9.0
10 24 UK Byte 3559 Bowmoor Toby Banbrook 10 10.0
11 14 UK Byte 3252 Combs Kate Fox-Davies 11 11.0
12 26 UK Byte 356 Bowmoor Sam Fewings 12 12.0
13 17 UK Byte 1490 Combs Alexandra Bowden 13 13.0
14 23 UK Byte 2956 Bowmoor Esther Heathcote 14 14.0
15 21 UK Byte 1640 Bowmoor Aimee Bulkes 15 15.0
16 10 UK Byte 1465 West Oxfordshire Samuel Cannell 16 16.0
17 22 UK Byte 3591 Bowmoor Matthew English DNF 18.0

R5

Start: Start 6, Finishes: Place, Time: 11:05:00, Course: .
Rank Tally no Class Sail no Club Helm Place Points
1 5 UK Byte 3581 Bristol Corinthian Ryan Bush 1 1.0
2 9 UK Byte 3716 Combs Victoria Theaker 2 2.0
3 11 UK Byte 1626 Toddbrook Bryn Abendstern 3 3.0
4 25 UK Byte 3588 Bowmoor Zoe Bazen 4 4.0
5 18 UK Byte 3573 Combs Louis Saunders 5 5.0
6 7 UK Byte 3703 Swarkstone Emma Robertson 6 6.0
7 24 UK Byte 3559 Bowmoor Toby Banbrook 7 7.0
8 19 UK Byte 3693 Combs Richard Whitehouse 8 8.0
9 27 UK Byte 1625 Ripon Alex Horsman 9 9.0
10 14 UK Byte 3252 Combs Kate Fox-Davies 10 10.0
11 22 UK Byte 3591 Bowmoor Matthew English 11 11.0
12 10 UK Byte 1465 West Oxfordshire Samuel Cannell 12 12.0
13 26 UK Byte 356 Bowmoor Sam Fewings 13 13.0
14 17 UK Byte 1490 Combs Alexandra Bowden 14 14.0
15 23 UK Byte 2956 Bowmoor Esther Heathcote 15 15.0
16 13 UK Byte 843 Glossop Eddy Reid 16 16.0
17 21 UK Byte 1640 Bowmoor Aimee Bulkes 17 17.0

R6

Start: Start 8, Finishes: Place, Time: 12:00:00, Wind dir: SW
Rank Tally no Class Sail no Club Helm Place Points
1 18 UK Byte 3573 Combs Louis Saunders 1 1.0
2 5 UK Byte 3581 Bristol Corinthian Ryan Bush 2 2.0
3 19 UK Byte 3693 Combs Richard Whitehouse 3 3.0
4 14 UK Byte 3252 Combs Kate Fox-Davies 4 4.0
5 9 UK Byte 3716 Combs Victoria Theaker 5 5.0
6 7 UK Byte 3703 Swarkstone Emma Robertson 6 6.0
7 25 UK Byte 3588 Bowmoor Zoe Bazen 7 7.0
8 11 UK Byte 1626 Toddbrook Bryn Abendstern 8 8.0
9 17 UK Byte 1490 Combs Alexandra Bowden 9 9.0
10 24 UK Byte 3559 Bowmoor Toby Banbrook 10 10.0
11 13 UK Byte 843 Glossop Eddy Reid 11 11.0
12 26 UK Byte 356 Bowmoor Sam Fewings 12 12.0
13 22 UK Byte 3591 Bowmoor Matthew English 13 13.0
14 27 UK Byte 1625 Ripon Alex Horsman 14 14.0
15 23 UK Byte 2956 Bowmoor Esther Heathcote 15 15.0
16 10 UK Byte 1465 West Oxfordshire Samuel Cannell 16 16.0
17 21 UK Byte 1640 Bowmoor Aimee Bulkes 17 17.0

www.plasheli.org
chairman@plasheli.org

www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com