Rank |
Fleet |
NameofBoat |
Class |
Sail_No |
Club |
Owner Skipper |
Rating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 13.0 | 10.0 |
2nd | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | (5.0) | 2.0 | 4.0 | 20.0 | 15.0 |
3rd | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | (5.0) | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 25.0 | 20.0 |
4th | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 1.0 | 4.0 | (8.0 RET) | 32.0 | 24.0 |
5th | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 6.0 | 4.0 | 2.0 | 5.0 | 3.0 | 44.0 | 36.0 |
6th | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | 4.0 | (8.0 DNC) | 8.0 DNC | 5.0 | 6.0 | 6.0 | 8.0 RET | 8.0 RET | 53.0 | 45.0 |
7th | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 56.0 |
Rank |
Fleet |
NameofBoat |
Class |
Sail_No |
Club |
Owner Skipper |
Rating |
Total |
Nett |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 3.0 | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 2.0 | 1.0 | 16.0 | 12.0 |
2nd | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 15.0 | 12.0 |
3rd | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 1.0 | 3.0 | (8.0 DNC) | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 29.0 | 21.0 |
4th | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 37.0 | 29.0 |
5th | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 56.0 |
5th | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 56.0 |
5th | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | (8.0 DNS) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 64.0 | 56.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 10:00:00 | 11:26:32 | 1:26:32 | 1:29:29 | 1.0 |
2 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 10:00:00 | 11:31:30 | 1:31:30 | 1:32:25 | 2.0 |
3 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 10:00:00 | 11:33:30 | 1:33:30 | 1:39:18 | 3.0 |
4 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | 10:00:00 | 11:32:31 | 1:32:31 | 1:40:28 | 4.0 |
5 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 10:00:00 | 11:40:10 | 1:40:10 | 1:40:46 | 5.0 |
6 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | DNS | 8.0 | |||
6 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNF | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 11:50:00 | 12:40:40 | 0:50:40 | 0:52:23 | 1.0 |
2 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:50:00 | 12:42:24 | 0:52:24 | 0:52:55 | 2.0 |
3 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:50:00 | 12:41:36 | 0:51:36 | 0:54:48 | 3.0 |
4 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:50:00 | 12:45:06 | 0:55:06 | 0:55:26 | 4.0 |
5 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | DNC | 8.0 | |||
5 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | DNC | 8.0 | |||
5 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 13:00:00 | 13:51:55 | 0:51:55 | 0:52:26 | 1.0 |
2 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 13:00:00 | 13:50:46 | 0:50:46 | 0:52:30 | 2.0 |
3 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:00:00 | 13:54:52 | 0:54:52 | 0:55:12 | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 13:00:00 | 13:52:41 | 0:52:41 | 0:55:57 | 4.0 |
5 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | DNC | 8.0 | |||
5 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | DNC | 8.0 | |||
5 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 11:30:00 | 12:14:53 | 0:44:53 | 0:46:25 | 1.0 |
2 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:30:00 | 12:16:48 | 0:46:48 | 0:47:05 | 2.0 |
3 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:30:00 | 12:18:35 | 0:48:35 | 0:49:04 | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:30:00 | 12:19:02 | 0:49:02 | 0:52:04 | 4.0 |
5 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | 11:30:00 | 12:19:03 | 0:49:03 | 0:53:16 | 5.0 |
6 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | 11:30:00 | 12:20:58 | 0:50:58 | 0:58:12 | 6.0 |
7 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 12:50:00 | 13:32:43 | 0:42:43 | 0:43:09 | 1.0 |
2 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 12:50:00 | 13:32:54 | 0:42:54 | 0:44:22 | 2.0 |
3 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 12:50:00 | 13:34:30 | 0:44:30 | 0:44:46 | 3.0 |
4 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | 12:50:00 | 13:29:19 | 0:39:19 | 0:44:54 | 4.0 |
5 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 12:50:00 | 13:32:20 | 0:42:20 | 0:44:57 | 5.0 |
6 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | 12:50:00 | 13:34:50 | 0:44:50 | 0:48:41 | 6.0 |
7 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 13:50:00 | 14:49:01 | 0:59:01 | 1:02:41 | 1.0 |
2 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | 13:50:00 | 14:45:13 | 0:55:13 | 1:03:03 | 2.0 |
3 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 13:50:00 | 14:51:17 | 1:01:17 | 1:03:22 | 3.0 |
4 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:50:00 | 14:54:07 | 1:04:07 | 1:04:30 | 4.0 |
5 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 13:50:00 | 14:54:21 | 1:04:21 | 1:05:00 | 5.0 |
6 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | 13:50:00 | 14:51:55 | 1:01:55 | 1:07:14 | 6.0 |
7 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 11:50:00 | 12:47:24 | 0:57:24 | 0:59:21 | 1.0 |
2 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 11:50:00 | 12:50:12 | 1:00:12 | 1:00:48 | 2.0 |
3 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 11:50:00 | 12:51:00 | 1:01:00 | 1:01:22 | 3.0 |
4 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | 11:50:00 | 12:50:42 | 1:00:42 | 1:04:28 | 4.0 |
5 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | 11:50:00 | 12:46:31 | 0:56:31 | 1:04:33 | 5.0 |
6 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | RET | 8.0 | |||
6 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 1 | Mojito | J/109 | GBR9047R | CHPSC | Peter Dunlop Vicky Cox | 1.006 | 13:05:00 | 14:08:12 | 1:03:12 | 1:03:35 | 1.0 |
2 | IRC 1 | Impostor | Corby 33 | GBR 7377 | SCYC | Richard Fildes | 1.034 | 13:05:00 | 14:08:09 | 1:03:09 | 1:05:18 | 2.0 |
3 | IRC 1 | Jackknife | J125 | GBR8859 | Pwllheli | Hall Andrew | 1.142 | 13:05:00 | 14:03:30 | 0:58:30 | 1:06:48 | 3.0 |
4 | IRC 1 | Darling | XP 33 | GBR4399R | Pwllheli | Stephen Williams | 1.010 | 13:05:00 | 14:12:10 | 1:07:10 | 1:07:50 | 4.0 |
5 | IRC 1 | Wild Haggis | Farr | 18325 | Holyhead SC | Nigel Ingram | 1.062 | RET | 8.0 | |||
5 | IRC 1 | Max Too | Prima 38 | GBR 6509N | Liverpool YC | Neil Thomas | 1.086 | RET | 8.0 | |||
5 | IRC 1 | Emma Peel | Elliott 7 Modified | AUS 23 | Cardiff Bay YC | James Dwyer | 1.023 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 10:05:00 | 11:15:30 | 1:10:30 | 1:08:48 | 1.0 |
2 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 10:05:00 | 11:22:00 | 1:17:00 | 1:10:27 | 2.0 |
3 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 10:05:00 | 11:18:42 | 1:13:42 | 1:12:09 | 3.0 |
4 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | DNS | 8.0 | |||
4 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNS | 8.0 | |||
4 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNS | 8.0 | |||
4 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNS | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 11:55:00 | 12:50:35 | 0:55:35 | 0:54:25 | 1.0 |
2 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 11:55:00 | 12:56:40 | 1:01:40 | 0:56:26 | 2.0 |
3 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 11:55:00 | 12:52:50 | 0:57:50 | 0:56:27 | 3.0 |
4 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | DNC | 8.0 | |||
4 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
4 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
4 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 13:10:00 | 14:06:37 | 0:56:37 | 0:55:26 | 1.0 |
2 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 13:10:00 | 14:11:08 | 1:01:08 | 0:55:56 | 2.0 |
3 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | DNC | 8.0 | |||
3 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | DNC | 8.0 | |||
3 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
3 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
3 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | 11:35:00 | 12:27:45 | 0:52:45 | 0:44:12 | 1.0 |
2 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 11:35:00 | 12:21:20 | 0:46:20 | 0:45:13 | 2.0 |
3 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 11:35:00 | 12:24:46 | 0:49:46 | 0:45:32 | 3.0 |
4 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 11:35:00 | 12:37:00 | 1:02:00 | 1:00:42 | 4.0 |
5 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
5 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 12:55:00 | 13:44:02 | 0:49:02 | 0:44:52 | 1.0 |
2 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | 12:55:00 | 13:49:45 | 0:54:45 | 0:45:53 | 2.0 |
3 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 12:55:00 | 13:43:13 | 0:48:13 | 0:47:12 | 3.0 |
4 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 12:55:00 | 13:46:08 | 0:51:08 | 0:49:54 | 4.0 |
5 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
5 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 14:00:00 | 14:44:48 | 0:44:48 | 0:43:52 | 1.0 |
2 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 14:00:00 | 14:48:52 | 0:48:52 | 0:44:43 | 2.0 |
3 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 14:00:00 | 14:47:50 | 0:47:50 | 0:46:41 | 3.0 |
4 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | 14:00:00 | 14:56:32 | 0:56:32 | 0:47:22 | 4.0 |
5 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
5 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 11:55:00 | 12:46:15 | 0:51:15 | 0:46:54 | 1.0 |
2 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 11:55:00 | 12:43:09 | 0:48:09 | 0:47:08 | 2.0 |
3 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | 11:55:00 | 12:51:46 | 0:56:46 | 0:47:34 | 3.0 |
4 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 11:55:00 | 12:45:26 | 0:50:26 | 0:49:13 | 4.0 |
5 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
5 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
Rank | Fleet | NameofBoat | Class | Sail_No | Club | Owner Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC 2 | Houdini | Oyster 41 | GBR 2560 | Holyhead | David Peters | 0.979 | 13:10:00 | 13:55:34 | 0:45:34 | 0:44:37 | 1.0 |
2 | IRC 2 | Legless Again | Sigma 33OOD | GBR4348 | PSC | Dave Hughes | 0.915 | 13:10:00 | 13:59:33 | 0:49:33 | 0:45:20 | 2.0 |
3 | IRC 2 | HRT | Charisma 22 | 9140Y | West Lancashire Yacht Club | Ruth Adams | 0.838 | 13:10:00 | 14:05:27 | 0:55:27 | 0:46:28 | 3.0 |
4 | IRC 2 | Paraiba | Projection 920 | 9201 | Pwllheli SC | Brian Dixon | 0.976 | 13:10:00 | 13:58:04 | 0:48:04 | 0:46:55 | 4.0 |
5 | IRC 2 | Katabatic | First Class 8 | 9317 | New Quay Yacht Club | Mark willis | 0.919 | DNC | 8.0 | |||
5 | IRC 2 | Harley Quinn | J80 | GBR 891 | PSC SCYC | Dave Leather | 0.945 | DNC | 8.0 | |||
5 | IRC 2 | Blackadder | Achilles fin keel | A250 | New Quay Yacht Club | Jonathan PriceJones | 0.851 | DNC | 8.0 |
www.plasheli.org
chairman@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com