![]() |
CHPSC Summer SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.143 | 11:15:00 | 14:52:01 | 3:37:01 | 4:08:03 | 0:00:00 | 1.143 | 6.912 kn | 83.5 |
2 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.009 | 10:45:00 | 14:53:13 | 4:08:13 | 4:10:27 | 0:02:23 | 0.999 | 6.043 kn | 73.9 |
3 | IRC Class 1 | Darling** | GBR 4933R | X P 33 | Pwllheli Sailing Club | Lewis Williams | 1.008 | 10:45:00 | 15:08:59 | 4:23:59 | 4:26:06 | 0:17:54 | 0.94 | 5.682 kn | 64.3 |
4 | IRC Class 2 | HoneyBee | GBR 5373 | CHPSC | William Partington | 0.900 | 10:15:00 | 15:22:10 | 5:07:10 | 4:36:27 | 0:31:33 | 0.808 | 4.883 kn | 54.7 | |
5 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 10:15:00 | 14:56:40 | 4:41:40 | 4:40:16 | 0:32:22 | 0.881 | 5.325 kn | 45.1 |
www.plasheli.org
post@plasheli.org
www.pwllhelisailingclub.co.uk
racing@pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com