Boat |
SailNo |
Club |
IRC |
Race
1 19th Sept |
Race
2 19th Sept |
Race
3 20th Sept |
Race
4 20th Sept |
Race
5 3rd Oct |
Race
6 3rd Oct |
Total |
Nett | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | (2.0) | 1.0 | 1.0 | (7.0 DNF) | (4.0) | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 32.0 | 14.0 |
Jeepster | 8209 | P S C | 1.015 | 3.0 | 2.0 | 2.0 | 2.0 | (6.0) | 2.0 | (7.0) | 6.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 68.0 | 33.0 |
Jackknife | 8859 | P S C | 1.156 | 4.0 | 3.0 | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 2.0 | (6.0) | 3.0 | (7.0) | (5.0) | 2.0 | 5.0 | 3.0 | 59.0 | 36.0 |
Mojito Bach | P S C | 1.021 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | 84.0 | 40.0 | |
Just Jay | GBR 7709 | H S C | 1.015 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 6.0 | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 8.0 DNF | 6.0 | 7.0 DNF | 92.0 | 48.0 |
Jebus | 0.887 | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 | 11.0 DNC | 4.0 | 4.0 | 106.0 | 62.0 | ||
Sloe Gin | GBR 4587 | SCYC | 0.913 | 6.0 DNF | 6.0 DNF | 6.0 | 5.0 | 1.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | (8.0) | (8.0) | 8.0 DNF | (11.0 DNC) | (11.0 DNC) | 101.0 | 63.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 1.0 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 6.0 | 3.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 109.0 | 65.0 |
Jetstream | P S C | 1.020 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 1.0 | 5.0 | 142.0 | 98.0 | |
(11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 165.0 | 121.0 |
BCR - Back calculated rating. The rating required to tie with the winner.
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Wil 2 Win | 2138 | P S C | 0.935 | 11.20 | 13.13.39 | 1.53.39 | 1.46.16 | 0.00.00 | 0.935 | 2.112 kn | 1.0 |
Sgrech | 9319R | P S C | 1.015 | 11.20 | 13.10.39 | 1.50.39 | 1.52.19 | 0.05.57 | 0.96 | 2.169 kn | 2.0 |
Jeepster | 8209 | P S C | 1.015 | 11.20 | 13.11.57 | 1.51.57 | 1.53.38 | 0.07.15 | 0.949 | 2.144 kn | 3.0 |
Jackknife | 8859 | P S C | 1.156 | 11.20 | 13.04.32 | 1.44.32 | 2.00.50 | 0.12.37 | 1.017 | 2.296 kn | 4.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | DNF | 6.0 | ||||||
Mojito Bach | P S C | 1.021 | DNC | 11.0 | |||||||
Just Jay | GBR 7709 | H S C | 1.015 | DNC | 11.0 | ||||||
Jebus | 0.887 | DNC | 11.0 | ||||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 13.45 | 15.17.38 | 1.32.38 | 1.34.01 | 0.00.00 | 1.015 | 3.109 kn | 1.0 |
Jeepster | 8209 | P S C | 1.015 | 13.45 | 15.19.49 | 1.34.49 | 1.36.14 | 0.02.11 | 0.992 | 3.037 kn | 2.0 |
Jackknife | 8859 | P S C | 1.156 | 13.45 | 15.14.31 | 1.29.31 | 1.43.29 | 0.08.11 | 1.05 | 3.217 kn | 3.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 13.45 | 15.41.09 | 1.56.09 | 1.48.36 | 0.15.35 | 0.809 | 2.48 kn | 4.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | DNF | 6.0 | ||||||
Mojito Bach | P S C | 1.021 | DNC | 11.0 | |||||||
Just Jay | GBR 7709 | H S C | 1.015 | DNC | 11.0 | ||||||
Jebus | 0.887 | DNC | 11.0 | ||||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 11:00:00 | 11:59:16 | 0:59:16 | 1:00:09 | 0:00:00 | 1.015 | 5.669 kn | 1.0 |
Jeepster | 8209 | P S C | 1.015 | 11:00:00 | 12:00:49 | 1:00:49 | 1:01:44 | 0:01:33 | 0.989 | 5.525 kn | 2.0 |
Jebus | 0.887 | 11:00:00 | 12.09.50 | 1:09:50 | 1:01:57 | 0:02:01 | 0.861 | 4.811 kn | 3.0 | ||
Jackknife | 8859 | P S C | 1.156 | 11:00:00 | 11:54:04 | 0:54:04 | 1:02:30 | 0:02:02 | 1.113 | 6.215 kn | 4.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 11:00:00 | 12:07:34 | 1:07:34 | 1:03:10 | 0:03:14 | 0.89 | 4.973 kn | 5.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 11:00:00 | 12:26:20 | 1:26:20 | 1:18:49 | 0:20:27 | 0.697 | 3.892 kn | 6.0 |
Mojito Bach | P S C | 1.021 | DNC | 11.0 | |||||||
Just Jay | GBR 7709 | H S C | 1.015 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jebus | 0.887 | 12:40:00 | 13.49.07 | 1:09:07 | 1:01:18 | 0:00:00 | 0.887 | 5.382 kn | 1.0 | ||
Jeepster | 8209 | P S C | 1.015 | 12:40:00 | 13:41:23 | 1:01:23 | 1:02:18 | 0:00:59 | 0.999 | 6.06 kn | 2.0 |
Jackknife | 8859 | P S C | 1.156 | 12:40:00 | 13:34:58 | 0:54:58 | 1:03:32 | 0:01:56 | 1.115 | 6.768 kn | 3.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 12:40:00 | 13:49:51 | 1:09:51 | 1:05:19 | 0:04:17 | 0.878 | 5.326 kn | 4.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 12:40:00 | 14:09:04 | 1:29:04 | 1:21:19 | 0:21:55 | 0.688 | 4.177 kn | 5.0 |
Sgrech | 9319R | P S C | 1.015 | DNF | 7.0 | ||||||
Mojito Bach | P S C | 1.021 | DNC | 11.0 | |||||||
Just Jay | GBR 7709 | H S C | 1.015 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sloe Gin | GBR 4587 | SCYC | 0.913 | 11.20 | 12.53.38 | 1.33.38 | 1.25.29 | 0.00.00 | 0.913 | 1.282 kn | 1.0 |
Mojito Bach | P S C | 1.021 | 11.20 | 12.46.29 | 1.26.29 | 1.28.18 | 0.02.45 | 0.988 | 1.388 kn | 2.0 | |
Just Jay | GBR 7709 | H S C | 1.015 | 11.20 | 12.51.11 | 1.31.11 | 1.32.33 | 0.06.58 | 0.938 | 1.316 kn | 3.0 |
Sgrech | 9319R | P S C | 1.015 | 11.20 | 12.53.46 | 1.33.46 | 1.35.10 | 0.09.33 | 0.912 | 1.28 kn | 4.0 |
Jackknife | 8859 | P S C | 1.156 | 11.20 | 12.42.37 | 1.22.37 | 1.35.30 | 0.08.40 | 1.035 | 1.452 kn | 5.0 |
Jeepster | 8209 | P S C | 1.015 | 11.20 | 12.54.38 | 1.34.38 | 1.36.03 | 0.10.25 | 0.903 | 1.268 kn | 6.0 |
Jebus | 0.887 | DNC | 11.0 | ||||||||
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 13.05.00 | 13.55.47 | 0.50.47 | 0.51.33 | 0.00.00 | 1.015 | 5.553 kn | 1.0 |
Jeepster | 8209 | P S C | 1.015 | 13.05.00 | 13.56.39 | 0.51.39 | 0.52.25 | 0.00.52 | 0.998 | 5.46 kn | 2.0 |
Jackknife | 8859 | P S C | 1.156 | 13.05.00 | 13.50.35 | 0.45.35 | 0.52.42 | 0.01.00 | 1.131 | 6.186 kn | 3.0 |
Mojito Bach | P S C | 1.021 | 13.05.00 | 13.56.52 | 0.51.52 | 0.52.57 | 0.01.23 | 0.994 | 5.437 kn | 4.0 | |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 13.05.00 | 14.03.36 | 0.58.36 | 0.53.30 | 0.02.09 | 0.88 | 4.812 kn | 5.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 13.05.00 | 13.57.53 | 0.52.53 | 0.53.41 | 0.02.06 | 0.975 | 5.332 kn | 6.0 |
Jebus | 0.887 | DNC | 11.0 | ||||||||
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 11:00:00 | 12:27:56 | 1:27:56 | 1:29:15 | 0:00:00 | 1.015 | 3.548 kn | 1.0 |
Mojito Bach | P S C | 1.021 | 11:00:00 | 12:28:57 | 1:28:57 | 1:30:49 | 0:01:32 | 1.003 | 3.508 kn | 2.0 | |
Jebus | 0.887 | 11:00:00 | 12.43.51 | 1:43:51 | 1:32:07 | 0:03:14 | 0.859 | 3.004 kn | 3.0 | ||
Jackknife | 8859 | P S C | 1.156 | 11:00:00 | 12:19:50 | 1:19:50 | 1:32:17 | 0:02:38 | 1.118 | 3.908 kn | 4.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 11:00:00 | 12:41:36 | 1:41:36 | 1:32:46 | 0:03:51 | 0.878 | 3.071 kn | 5.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 11:00:00 | 12:31:25 | 1:31:25 | 1:32:47 | 0:03:29 | 0.976 | 3.413 kn | 6.0 |
Jeepster | 8209 | P S C | 1.015 | 11:00:00 | 12:37:05 | 1:37:05 | 1:38:32 | 0:09:09 | 0.919 | 3.214 kn | 7.0 |
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jebus | 0.887 | 13:00:00 | 13.55.59 | 0:55:59 | 0:49:39 | 0:00:00 | 0.887 | 3.751 kn | 1.0 | ||
Jackknife | 8859 | P S C | 1.156 | 13:00:00 | 13:43:38 | 0:43:38 | 0:50:26 | 0:00:41 | 1.138 | 4.813 kn | 2.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 13:00:00 | 13:50:22 | 0:50:22 | 0:51:07 | 0:01:27 | 0.986 | 4.169 kn | 3.0 |
Mojito Bach | P S C | 1.021 | 13:00:00 | 13:50:38 | 0:50:38 | 0:51:42 | 0:02:00 | 0.981 | 4.147 kn | 4.0 | |
Sgrech | 9319R | P S C | 1.015 | 13:00:00 | 13:52:58 | 0:52:58 | 0:53:46 | 0:04:03 | 0.938 | 3.965 kn | 5.0 |
Jeepster | 8209 | P S C | 1.015 | 13:00:00 | 13:53:18 | 0:53:18 | 0:54:06 | 0:04:23 | 0.932 | 3.94 kn | 6.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 13:00:00 | 13:59:16 | 0:59:16 | 0:54:07 | 0:04:53 | 0.838 | 3.543 kn | 7.0 |
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeepster | 8209 | P S C | 1.015 | 10:00:00 | 10:57:26 | 0:57:26 | 0:58:18 | 0:00:00 | 1.015 | 4.283 kn | 1.0 |
Sgrech | 9319R | P S C | 1.015 | 10:00:00 | 10:58:02 | 0:58:02 | 0:58:54 | 0:00:36 | 1.005 | 4.239 kn | 2.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 10:00:00 | 11:03:55 | 1:03:55 | 0:59:46 | 0:01:34 | 0.912 | 3.849 kn | 3.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 10:00:00 | 11:00:00 | 1:00:00 | 1:00:54 | 0:02:34 | 0.972 | 4.1 kn | 4.0 |
Mojito Bach | P S C | 1.021 | 10:00:00 | 10:59:46 | 0:59:46 | 1:01:01 | 0:02:40 | 0.975 | 4.116 kn | 5.0 | |
Jackknife | 8859 | P S C | 1.156 | 10:00:00 | 10:53:11 | 0:53:11 | 1:01:29 | 0:02:45 | 1.096 | 4.626 kn | 6.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 10:00:00 | 11:18:25 | 1:18:25 | 1:11:36 | 0:14:34 | 0.743 | 3.137 kn | 7.0 |
Jebus | 0.887 | DNC | 11.0 | ||||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 11:35:00 | 12:46:53 | 1:11:53 | 1:12:58 | 0:00:00 | 1.015 | 4.591 kn | 1.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 11:35:00 | 12:52:39 | 1:17:39 | 1:18:49 | 0:05:46 | 0.94 | 4.25 kn | 2.0 |
Jackknife | 8859 | P S C | 1.156 | 11:35:00 | 12:45:37 | 1:10:37 | 1:21:38 | 0:07:30 | 1.033 | 4.673 kn | 3.0 |
Jeepster | 8209 | P S C | 1.015 | 11:35:00 | 12:58:55 | 1:23:55 | 1:25:11 | 0:12:02 | 0.869 | 3.932 kn | 4.0 |
Mojito Bach | P S C | 1.021 | 11:35:00 | 12:58:39 | 1:23:39 | 1:25:24 | 0:12:11 | 0.872 | 3.945 kn | 5.0 | |
Wil 2 Win | 2138 | P S C | 0.935 | 11:35:00 | 13:10:49 | 1:35:49 | 1:29:35 | 0:17:47 | 0.761 | 3.444 kn | 6.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 11:35:00 | 13:26:23 | 1:51:23 | 1:41:42 | 0:31:28 | 0.655 | 2.963 kn | 7.0 |
Jebus | 0.887 | DNC | 11.0 | ||||||||
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 10:35:00 | 11:38:52 | 1:03:52 | 1:04:49 | 0:00:00 | 1.015 | 3.758 kn | 1.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 10:35:00 | 11:39:52 | 1:04:52 | 1:05:50 | 0:01:00 | 0.999 | 3.7 kn | 2.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 10:35:00 | 11:46:56 | 1:11:56 | 1:07:15 | 0:02:36 | 0.901 | 3.336 kn | 3.0 |
Jeepster | 8209 | P S C | 1.015 | 10:35:00 | 11:41:18 | 1:06:18 | 1:07:18 | 0:02:26 | 0.978 | 3.62 kn | 4.0 |
Mojito Bach | P S C | 1.021 | 10:35:00 | 11:41:49 | 1:06:49 | 1:08:13 | 0:03:20 | 0.97 | 3.592 kn | 5.0 | |
Jebus | 0.887 | 10:35:00 | 11.52.10 | 1:17:10 | 1:08:27 | 0:04:05 | 0.84 | 3.11 kn | 6.0 | ||
Jackknife | 8859 | P S C | 1.156 | 10:35:00 | 11:34:44 | 0:59:44 | 1:09:03 | 0:03:39 | 1.085 | 4.018 kn | 7.0 |
Sloe Gin | GBR 4587 | SCYC | 0.913 | 10:35:00 | 12:01:27 | 1:26:27 | 1:18:56 | 0:15:27 | 0.75 | 2.776 kn | 8.0 |
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Just Jay | GBR 7709 | H S C | 1.015 | 12:30:00 | 13:45:21 | 1:15:21 | 1:16:29 | 0:00:00 | 1.015 | 4.38 kn | 1.0 |
Sgrech | 9319R | P S C | 1.015 | 12:30:00 | 13:48:08 | 1:18:08 | 1:19:18 | 0:02:47 | 0.979 | 4.224 kn | 2.0 |
Mojito Bach | P S C | 1.021 | 12:30:00 | 13:48:23 | 1:18:23 | 1:20:02 | 0:03:29 | 0.976 | 4.21 kn | 3.0 | |
Jeepster | 8209 | P S C | 1.015 | 12:30:00 | 13:51:00 | 1:21:00 | 1:22:13 | 0:05:39 | 0.944 | 4.074 kn | 4.0 |
Jackknife | 8859 | P S C | 1.156 | 12:30:00 | 13:41:54 | 1:11:54 | 1:23:07 | 0:05:44 | 1.064 | 4.59 kn | 5.0 |
Wil 2 Win | 2138 | P S C | 0.935 | 12:30:00 | 13:59:09 | 1:29:09 | 1:23:21 | 0:07:21 | 0.858 | 3.702 kn | 6.0 |
Jebus | 0.887 | 12:30:00 | 14.05.14 | 1:35:14 | 1:24:28 | 0:09:01 | 0.803 | 3.465 kn | 7.0 | ||
Sloe Gin | GBR 4587 | SCYC | 0.913 | 12:30:00 | 14:09:14 | 1:39:14 | 1:30:36 | 0:15:28 | 0.771 | 3.325 kn | 8.0 |
Jetstream | P S C | 1.020 | DNC | 11.0 | |||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 10:20:00 | 13:02:47 | 2:42:47 | 2:45:14 | 0:00:00 | 1.015 | 1.106 kn | 1.0 |
Jackknife | 8859 | P S C | 1.156 | 10:20:00 | 12:50:28 | 2:30:28 | 2:53:56 | 0:07:32 | 1.098 | 1.196 kn | 2.0 |
Jeepster | 8209 | P S C | 1.015 | 10:20:00 | 13:14:53 | 2:54:53 | 2:57:30 | 0:12:06 | 0.945 | 1.029 kn | 3.0 |
Jetstream | P S C | 1.020 | 10:20:00 | 13:17:48 | 2:57:48 | 3:01:21 | 0:15:49 | 0.929 | 1.012 kn | 4.0 | |
Mojito Bach | P S C | 1.021 | 10:20:00 | 13:21:12 | 3:01:12 | 3:05:00 | 0:19:22 | 0.912 | 0.993 kn | 5.0 | |
Just Jay | GBR 7709 | H S C | 1.015 | DNF | 8.0 | ||||||
Sloe Gin | GBR 4587 | SCYC | 0.913 | DNF | 8.0 | ||||||
Jebus | 0.887 | DNC | 11.0 | ||||||||
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jetstream | P S C | 1.020 | 11:20:00 | 12:03:26 | 0:43:26 | 0:44:18 | 0:00:00 | 1.02 | 3.454 kn | 1.0 | |
Sgrech | 9319R | P S C | 1.015 | 11:20:00 | 12:05:31 | 0:45:31 | 0:46:12 | 0:01:52 | 0.973 | 3.295 kn | 2.0 |
Mojito Bach | P S C | 1.021 | 11:20:00 | 12:07:34 | 0:47:34 | 0:48:34 | 0:04:11 | 0.931 | 3.153 kn | 3.0 | |
Jebus | 0.887 | 11:20:00 | 12.14.51 | 0:54:51 | 0:48:39 | 0:04:54 | 0.808 | 2.735 kn | 4.0 | ||
Jackknife | 8859 | P S C | 1.156 | 11:20:00 | 12:02:58 | 0:42:58 | 0:49:40 | 0:04:39 | 1.031 | 3.491 kn | 5.0 |
Just Jay | GBR 7709 | H S C | 1.015 | 11:20:00 | 12:14:29 | 0:54:29 | 0:55:18 | 0:10:50 | 0.813 | 2.753 kn | 6.0 |
Jeepster | 8209 | P S C | 1.015 | DNC | 11.0 | ||||||
Sloe Gin | GBR 4587 | SCYC | 0.913 | DNC | 11.0 | ||||||
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
DNC | 11.0 |
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Sgrech | 9319R | P S C | 1.015 | 12:30:00 | 13:36:08 | 1:06:08 | 1:07:08 | 0:00:00 | 1.015 | 3.175 kn | 1.0 |
Mojito Bach | P S C | 1.021 | 12:30:00 | 13:39:08 | 1:09:08 | 1:10:35 | 0:03:23 | 0.971 | 3.038 kn | 2.0 | |
Jackknife | 8859 | P S C | 1.156 | 12:30:00 | 13:37:27 | 1:07:27 | 1:17:58 | 0:09:23 | 0.995 | 3.113 kn | 3.0 |
Jebus | 0.887 | 12:30:00 | 14.08.37 | 1:38:37 | 1:27:28 | 0:22:56 | 0.681 | 2.129 kn | 4.0 | ||
Jetstream | P S C | 1.020 | 12:30:00 | 14:10:35 | 1:40:35 | 1:42:36 | 0:34:46 | 0.667 | 2.088 kn | 5.0 | |
Just Jay | GBR 7709 | H S C | 1.015 | DNF | 7.0 | ||||||
Jeepster | 8209 | P S C | 1.015 | DNC | 11.0 | ||||||
Sloe Gin | GBR 4587 | SCYC | 0.913 | DNC | 11.0 | ||||||
Wil 2 Win | 2138 | P S C | 0.935 | DNC | 11.0 | ||||||
DNC | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | Varies |
http://www.pwllhelisailingclub.co.uk/
secretary@.pwllhelisailingclub.co.uk
Sailwave Scoring Software 2.19.10
http://www.sailwave.com/